- Contact Person : Ms. Gao Wendy
- Company Name : Shanghai Bingluo Electric Machine Equipment Co., Ltd.
- Tel : 86-021-69219086
- Fax : 86-021-69219087
- Address : Shanghai,Shanghai,No 18-3,Xiqing Rd., Waiqingxong Rd., Qingpu district Shanghai
- Country/Region : China
- Zip : 201701
commercial ice cube machine
commercial ice cube machine
Feature:
model number: BL-330A/W
dimension (w*d*h) mm: 565*840*1350
maximum output (kg/24H): 150kg
storage capacity (kg): 90kg
power (w): 808w
voltage (V/Hz): 220V/ 50Hz, 60Hz
refrigerant: R404A
cooling method: air/ water cooling
ice type: square
style: hotel, KTV, coffee bar, restaurant, hospital and so on
brand name: LQT
certificate: CE
** BingLuo series ice maker primary parts scheme** | ||||
|
|
|
|
|
| part apellation | producing factory | producing area |
|
| compressor | Danfoss | Denmark |
|
| expanding valve | Danfoss | Denmark |
|
| dry filter | Emerson/ Danfoss | America/ Denmark |
|
| defrosting electromagnetism valve | Saginimiya | Japan |
|
| cooling fan | EBM | Germany |
|
| microcomputer IC board |
| Italy |
|
Name | Type | Dimension | Maximum Output (KG/24H) | Power (W) | Storage Capacity (KG) | Cooling Method (KG) | Ice Type |
Counter ice maker | BL-70A | 505*560*780 | 36 | 220/272 | 18 | Fan Cooling | Square |
BL-80A | 505*560*780 | 45 | 220/335 | 18 | Fan Cooling | Square | |
BL-100A | 505*560*780 | 50 | 220/366 | 18 | Fan Cooling | Square | |
BL-150A | 505*680*900 | 70 | 220/480 | 45 | Fan Cooling | Square | |
BL-200A | 660*700*920 | 100 | 220/598 | 45 | Fan Cooling | Square | |
BL-260A | 660*780*920 | 120 | 220/680 | 60 | Fan Cooling | Square | |
Detachable Ice maker | BL-330A/W | 565*840*1350 | 150 | 220/808 | 90 | Fan/Water Cooling | Square |
BL-400A/W | 565*840*1450 | 180 | 220/819 | 110 | Fan/Water Cooling | Square | |
BL-500A/W | 765*825*1530 | 227 | 220/918 | 180 | Fan/Water Cooling | Square | |
BL-700A/W | 765*825*1550 | 318 | 220/1285 | 180 | Fan/Water Cooling | Square | |
BL-1000A/W | 762*825*1760 | 454 | 220/1563 | 270 | Fan/Water Cooling | Square | |
BL-1400A/W | 1230*960*1830 | 636 | 220/2475 | 450 | Fan/Water Cooling | Square | |
BL-1900A/W | 1230*960*2030 | 864 | 380/3086 | 450 | Fan/Water Cooling | Square |
Advantage:
1. Using Famous Refrigeration Parts In The World, Professional Manufacture Technology, Stainless Steel Crust, Arc Appearance, Luxury, Elegance.
2. Microcomputer Control, Offering Consummate Safety Protection Function.
3. Compact Design, Retrenching Space, Hing Efficient Erection Evaporator, Retrenching Water And Electricity.
4. Making Ice Speed Is High Efficient And Ice Block Is Adjustable Easily.
5. Using Froth Without Fluorin Interllayer, Absolute Cleaning Function, Adjustable Feet.
6. After Service Free In One Year.
commercial ice cube machine